MOON VOID OF COURSE

Date                                           Void Begins Void Ends
January 1 6:13 PM 8:00 PM
January 3 5:18 PM Jan. 4 – 8:15 AM
January 6 4:07 AM 6:11 PM
January 8 2:16 PM Jan. 9 -12:43 AM
January 10 3:58 PM Jan. 11 – 4:16 AM
January 13 5:41 AM 6:06 AM
January 15 4:12 AM 7:43 AM
January 17 4:58 AM 10:20 AM
January 19 1:21 PM 2:41 PM
January 20 8:46 PM Jan. 21 – 9:00 PM
January 23 6:08 PM Jan. 24 – 5:20 AM
January 25 11:06 AM Jan. 26 – 3:44 PM
January 28 5:08 PM Jan. 29 – 3:50 AM
January 31 7:09 AM 4:28 PM
February 3 3:28 AM 3:29 AM
February 5 6:19 AM 11:03 AM
February 7 7:43 AM 2:45 PM
February 9 8:08 AM 3:39 PM
February 11 10:26 AM 3:37 PM
February 13 1:40 PM 4:37 PM
February 15 2:20 PM 8:07 PM
February 18 1:03 AM 2:37 AM
February 20 6:18 AM 11:42 AM
February 21 8:08 PM Feb. 22 – 10:37 PM
February 25 6:12 AM 10:47 AM
February 27 7:25 PM 11:30 PM
March 1 7:52 AM 11:21 AM
March 3 6:20 PM 8:25 PM
March 5 11:11 PM March 6 – 1:27 AM
March 8 12:12 AM 3:47 AM
March 10 1:32 AM 3:03 AM
March 12 1:12 AM 2:28 AM
March 14 3:06 AM 4:09 AM
March 16 2:34 AM 9:25 AM
March 18 5:48 PM 6:15 PM
March 20 2:00 AM March 21 – 5:33 AM
March 23 7:51 AM 5:58 PM
March 26 12:16 AM 6:37 AM
March 28 4:05 PM 6:38 PM
March 30 8:10 AM March 31 – 4:43 AM
April 2 9:49 AM 11:26 AM
April 3 12:29 PM April 4 – 2:18 PM
April 6 6:29 AM 2:16 PM
April 8 5:50 AM 1:17 PM
April 10 12:35 PM 1:35 PM
April 12 4:46 AM 5:05 PM
April 14 4:47 PM April 15 – 12:37 AM
April 17 7:34 AM 11:29 AM
April 19 4:31 PM April 20 – 12:00 AM
April 22 5:32 AM 12:36 PM
April 24 5:43 PM April 25 – 12:20 AM
April 27 10:00 AM 10:28 AM
April 29 12:29 PM 6:06 PM
May 1 9:04 AM 10:35 PM
May 3 7:24 PM May 4 – 12:09 AM
May 5 7:30 PM May 6 – 12:05 AM
May 7 7:39 PM May 8 – 12:15 AM
May 9 11:11 PM May 10 – 2:38 AM
May 12 3:30 AM 8:39 AM
May 14 7:03 AM 6:24 PM
May 17 12:59 AM 6:36 AM
May 19 1:33 PM 7:10 PM
May 22 1:01 AM 6:36 AM
May 24 4:09 AM 4:09 PM
May 26 6:06 PM 11:33 PM
May 28 6:30 AM May 29 – 4:40 AM
May 31 2:16 AM 7:38 AM
June 2 3:40 AM 9:05 AM
June 4 4:36 AM 10:17 AM
June 5 9:10 PM June 6 – 12:44 PM
June 8 11:05 AM 5:54 PM
June 10 7:35 AM June 11 – 2:31 AM
June 13 5:45 AM 2:03 PM
June 15 5:49 PM June 16 – 2:35 AM
June 18 5:02 AM 2:00 PM
June 20 2:47 PM 11:02 PM
June 23 12:20 AM 5:33 AM
June 23 10:34 PM June 25 – 10:05 AM
June 27 1:02 PM 1:16 PM
June 29 6:02 AM 3:47 PM
July 1 6:20 PM 6:21 PM
July 3 6:06 AM 9:48 PM
July 6 2:35 AM 3:08 AM
July 6 9:37 PM July 8 – 11:12 AM
July 10 8:49 PM 10:06 PM
July 13 8:54 AM 10:34 AM
July 15 8:21 PM 10:19 PM
July 17 2:14 PM July 18 – 7:24 AM
July 20 10:55 AM 1:16 PM
July 21 5:27 PM July 22 – 4:40 PM
July 24 4:08 PM 6:54 PM
July 26 6:09 PM 9:12 PM
July 28 9:01 PM July 29 – 12:25 AM
July 30 5:07 PM July 31 – 4:58 AM
August 2 6:59 AM 11:11 AM
August 4 2:45 PM 7:27 PM
August 7 5:53 AM 6:05 AM
August 9 12:50 PM 6:28 PM
August 12 12:55 AM 6:46 AM
August 14 4:19 AM 4:35 PM
August 16 4:59 PM 10:38 PM
August 18 10:38 PM Aug. 19 – 1:20 AM
August 20 8:37 PM Aug. 21 – 2:16 AM
August 22 9:20 PM Aug. 23 – 3:16 AM
August 24 11:27 PM Aug. 25 – 5:49 AM
August 27 5:00 AM 10:37 AM
August 29 12:31 PM 5:37 PM
August 31 9:56 PM Sept. 1 – 2:34 AM
September 3 7:34 AM 1:22 PM
September 5 9:45 PM Sept. 6 – 1:43 AM
September 8 5:46 AM 2:27 PM
September 10 9:48 PM Sept .11 – 1:22 AM
September 13 5:05 AM 8:32 AM
September 15 8:09 AM 11:37 AM
September 17 4:42 AM 11:56 AM
September 19 7:29 AM 11:33 AM
September 21 11:13 AM 12:32 PM
September 23 10:31 AM 4:16 PM
September 25 8:36 PM 11:08 PM
September 28 12:17 AM 8:34 AM
September 30 10:29 AM 7:47 PM
October 2 10:47 PM Oct 3 – 8:12 AM
October 5 11:41 AM 9:03 PM
October 7 6:57 PM Oct. 8 – 8:45 AM
October 10 9:04 AM 5:24 PM
October 12 7:29 AM 9:56 PM
October 14 3:47 PM 10:54 PM
October 16 3:11 PM 10:05 PM
October 18 2:43 PM 9:43 PM
October 20 8:38 PM 11:44 PM
October 22 9:35 PM Oct. 23 – 5:17 AM
October 24 2:54 PM Oct. 25 – 2:18 PM
October 27 5:46 PM Oct. 28 – 1:44 AM
October 30 9:12 AM 2:19 PM
November 1 6:29 PM Nov 2 – 2:00 AM
November 4 5:48 AM 1:45 PM
November 6 5:26 PM 11:18 PM
November 9 3:04 AM 5:30 AM
November 11 2:58 AM 8:09 AM
November 13 3:32 AM 8:19 AM
November 15 3:13 AM 7:47 AM
November 16 11:54 PM Nov. 17 – 8:35 AM
November 19 8:30 AM 12:25 PM
November 20 4:49 PM Nov. 21 – 8:06 PM
November 24 2:44 AM 7:05 AM
November 26 3:46 PM 7:43 PM
November 29 4:48 AM 8:16 AM
November 30 8:22 PM Dec. 1 – 7:33 PM
December 4 2:29 AM 4:53 AM
December 5 2:28 PM Dec. 6 – 11:46 AM
December 8 2:35 PM 4:01 PM
December 10 4:56 PM 5:58 PM
December 12 5:58 PM 6:39 PM
December 14 8:17 AM 7:35 PM
December 16 9:34 PM 10:27 PM
December 19 12:45 AM 4:39 AM
December 21 2:24 AM 2:32 PM
December 23 2:51 PM Dec. 24 – 2:55 AM
December 26 3:32 AM 3:32 PM
December 28 7:01 PM Dec. 29 – 2:28 Am
December 31 5:45 AM 10:58 AM

All times are U.S. Pacific Standard Time.  Adjust for your time zone.  We have adjusted for U.S. Daylight Savings. For U.S. Central, add 1 hour –  For U.S. Mountain, add 2 hours – For U.S. Eastern, add 3 hours.

WHEN THE MOON IS VOID OF COURSE there is no energy for projects. Planning yes. Work no.